Branch fittings are piping elements installed to allow a fluid flow to join or leave the flow in a main pipe. The magnitude of pressure losses or gains caused by a branch fitting is determined by the angle at which it connects different pipes, and the relationship between the volume flow rates in these pipes.
The materials we use are as follows:
Nickel Alloy | ASTM / ASME B/SB 564 UNS N02200 (NICKEL 200), UNS N04400 (MONEL 400), UNS N08825 INCOLOY (825), UNS N06600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N010276 ( HASTELLOY C 276), ASTM / ASME B/SB 160 UNS N02201 (NICKEL 201) ASTM / ASME B/SB 472 UNS N08020 ( ALLOY 20 / 20 CB 3) |
Copper Alloy | ASTM / ASME B/SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600,ASTM / ASME B/SB 151 UNS NO. 70600, 71500, C 70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30), ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. |
Stainless Steel | ASTM / ASME A/SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. |
Duplex and Super Duplex Steel | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Carbon Steel | ASTM / ASME A/SA 105. |
Low Temp Carbon Steel | ASTM / ASME A/SA 350 LF 2. |
High Yield Carbon Steel | ASTM / ASME A/SA694 X55, X60, X65, X70 |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Titanium | ASME ASTM SB/B381 Grade 2, Grade 5, Grade 7 |
Types:
Thredolet (threaded outlet) | Sweepolet (swept outlet) |
Weldolet (welding outlet) | Coupolet (coupling outlet) |
Sockolet (socket weld outlet) | Latrolet (lateral outlet) |
Nipolet (nipple outlet) | Insert weldolet (insert welding outlet) |
Elbolet (elbow outlet) | Brazolet (brazo outlet) |